Sizes and geometry

Sizes (mm) S M L XL  
Top tube Lenght, horizzontal (mm) 560 600 630 665 A
Seat tube Lenght, center to top (mm) 400 435 470 520 D
ChainStay Length (mm) 450 450 450 450 E
Seat Tube Angle (°) 74,7° 74,7° 74,7° 74,7° G
Head Tube Angle (°) 66° 66° 66° 66° F
Head Tube Lenght (mm) 100 110 130 150 K
Wheel Base (mm) 1165 1189 1229 1255 I
Stack 596 606 624 642 C
Reach 413 432 456 483 B
Handlebar width (mm) 780 780 780 780  
Stem lenght (mm) 50 50 50 50  
Crank lenght (mm) 165 165 165 165  
BB Height (mm) 350 350 350 350 M
Fork Offset 44 44 44 44 L

S

M

L

XL

154 - 165 cm 166 - 174 cm 175 - 184 cm 185 cm e oltre

This size table based on your height is only a suggestion.
The optimal frame size also depends on other physical charactheristics and personal riding style.

Newsletter

Attraverso l'inserimento del tuo indirizzo di posta elettronica accetti termini e condizioni della nostra informativa sulla Privacy conforme al GDPR