This e-bike is sold out. Leave your email to be updated on availability.
IMMEDIATE AVAILABILTY AND SHIPPING INCLUDED
All-mountain riding: performance and style.
The new MIG-R is the perfect E-bike for those who love all-mountain riding and care about quality components. With a SHIMANO EP8 drive unit, a 630 Wh battery, FOX suspensions and mullet wheels, the MIG-R can handle long rides on every type of terrain. We’ll delivered it to you free of shipping costs, the frame is customised with the owner’s name, customised parameter settings and THOKcare set.
The MIG range’s signature LGC technology, which puts the 630 Wh battery under the downtube, creates a very low gravity centre, optimising weight distribution and ensuring stability and excellent handling when tackling and overcoming every obstacle, both uphill and downhill.
Front and rear wheels have different diameters, respectively 29" and 27,5”. In combination with the new TCG Plus technology, it allows to easily overcome challenging obstacles and provide optimal traction and rideability in every situation.
*In order to ensure same control and rideability, S size is delivered with wheels of same diameter (27,5”)
Its top-quality components make the MIG-R a high performing all-mountain bike, these include:
- 630 Wh Shimano Battery
- Fork: FOX Rhythm 36, 150 mm - Shock: FOX
- Float DPS with 3 levels (FIRM/MEDIUM/OPEN), 140 mm
- SRAM Guide RE disc brakes with 4 pistons / 200 mm discs made specifically for E-MTBs.
- 12-speed GX Eagle gearshift with 10-52 cassette - Mavic rims
- Double your THOK’s warranty!
- Get your free “THOKer Box” (water bottle, bottle cage, spare dropout, keychain, multitool, suspension pump, lasered aluminium cup, stickers set)
- Shipping your new THOK to you will be free of charge
*EU customers only
Frame | Alloy frame 6061 T4 T6 with 140mm rear travel, forged and CNC parts, hydroformed tubes, geometry 29"/27.5", semi-integrated battery |
Sizes | S - M - L - XL |
Power supply | SHIMANO STEPS EP8 - 85 Nm (250W) - 630 Wh waterproof battery |
Display and shifter | Cyclo Computer SC-E7000 with 1,39" display - SW-E7000 ergonomic controller (Eco, Trail, Boost e Power-Walk) |
Fork | FOX - RHYTHM, 36 Float 150 mm, boost 29" |
Rear shock | FOX - DPS , THOK personalized setup 210x55 |
Brakes | SRAM - GUIDE RE, 4 piston, hydraulic brakes - rotor 200 mm |
Rear derailleur | SRAM - GX Eagle 12 S |
Shifting | SRAM - NX Eagle trigger 12 S |
Cassette | SRAM - Eagle 12 S ; 11-50 |
Chain | SRAM - 12 S |
Crank | FSA 165 mm with crown 34 T |
Wheelset | MAVIC rims - 29"x30 mm front and 27.5"x35 mm rear |
Stem | THOK CNC, oversize 35 mm |
Handlebar | THOK Oversize bar 35 mm, size 20 mm |
Grip | THOK - Lock-On grip |
Tires | MAXXIS - Assegai 29" (Size S 27,5") / 27,5" x 2.6 3C / EXO+ / TR |
Seatpost | THOK - Dropper post (125 mm size S - 150 mm other size) |
Saddle | THOK - Fit in Chromo |
Pedals | NW 482S in polietilen |
Weight | 23,8 Kg (Medium size without pedals) |
S |
M |
L |
XL |
|
MIG-R |
154 - 165cm |
166 - 174 cm |
175- 184 cm |
185cm e oltre |
This size table based on your height is only a suggestion.
The optimal frame size also depends on other physical charactheristics and personal riding style.
S | M | L | XL | |
---|---|---|---|---|
A - Top Tube Length, Orizzontal (mm) | 560 | 600 | 630 | 665 |
B - Reach (mm) | 413 | 432 | 456 | 483 |
C - Stack (mm) | 596 | 606 | 624 | 642 |
D - Seat Tube Length - center to Top (mm) | 400 | 435 | 470 | 520 |
E - ChainStay Length (mm) | 450 | 450 | 450 | 450 |
F - Head Tube Angle | 66° | 66° | 66° | 66° |
G - Seat Tube Angle | 74,7° | 74,7° | 74,7° | 74,7° |
H - BB Drop (mm) | 13 | 13 | 13 | 13 |
I - Wheel Base (mm) | 1165 | 1189 | 1229 | 1255 |
K - Head Tube Length (mm) | 100 | 110 | 130 | 150 |
L - Fork Offset (mm) | 44 | 44 | 44 | 44 |
M - Bottom Bracket Height (mm) | 350 | 350 | 350 | 350 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 |
Stem Length (mm) | 45 | 45 | 45 | 45 |
Crank Length (mm) | 165 | 165 | 165 | 165 |
Dropper (mm) | 125 | 150 | 150 | 150 |
Fork height (mm) | 552 | 552 | 552 | 552 |
Standover (mm) | 810 | 810 | 810 | 810 |
Trail | 114,6 | 114,6 | 114,6 | 114,6 |
Tag @thok_ebikes in your photos.