This e-bike is sold out. Leave your email to be updated on availability.
Prompt Delivery
TK01: The new era of E-Enduro.
"The TK01 extends your rides and allows you to enjoy even the most extreme trails while having fun in safety.
It’s the innovative geometry from THOK represented by an elongated top tube "Viper head", and a new standard tapered head tube 1.8, with 64,5° steering angle, straight seat tube of 75,5°, ensuring riding comfort and total control on technical singletracks.
The new alloy hydroformed “Viper Head” top-tube, projected for the innovative tapered head-tube 1.8, and the rear connection to the verticalized down-tube, revolutionize the steering-area concept. Supreme stiffness and riding accuracy at the forefront with ebike-leading technologies.
Improved frame stiffness, increased handling, and easier saddle's height regulation.
The special design of the down tube and its vertical position integrate the new 630 Wh battery, allowing to place it close to the engine, in order to ensure a low center of gravity - a highlight of THOK E-Bikes' philosophy. This means longer rides uphill with the same fun on downhill trails. Rideability, handling, and reactivity to stay true to the claim “Performance First”.
The new EP6 Shimano drive unit features:
-85Nm of maximum torque, delivering a smooth, intuitive and natural ride feeling
-Aluminium body
-Extensive customization options with E-TUBE PROJECT Cyclist Cyclist Cyclist app via FINE TUNE mode, to best adapt to each user's needs.
-Expanded connectivity via CAN and ACC ports
-Extremely intuitive STEP SC-EN 600 colored display
-New SW-EN600-L assist switch with integrated drive unit power button
THOK's successfull rear Progressive System, designed for e-MTB, uses a metric rear shock and a dedicated rocker. The progressive suspension, together with the oversize chainstays, ensure rigidity, better handling, and perfect traction on all types of terrain.
Front and rear wheels have different diameters, respectively 29" and 27,5”. In combination with the new TCG Plus technology, it allows to easily overcome challenging obstacles and provide optimal traction and rideability in every situation.
Equipped with the latest generation components, the TK01 is the uncompromising e-enduro:
- Fork: Rock Shox Domain 170mm
- Shock absorber: Rock Shox Deluxe R 170mm
- Brakes: SRAM GUIDE T with 4 pistons
- New SHIMANO "concave" switch unit for assist
The TK01 is equipped with a polypropylene rear fender and a light-impact-resistant engine cover.
Available for purchase:
- Carbon battery and engine covers made in Italy
- Adapter to recharge the battery when removed from the frame
Frame | Alloy frame 6061 T4 T6 with 170mm rear travel, forged and CNC parts, hydroformed tubes, headtube tapered 1.8 and integrated battery. | ||
Sizes | S - M - L - XL | ||
Power supply | SHIMANO EP6 - 85 Nm (250W) - 630Wh integrated Shimano battery | ||
Display and shifter | SHIMANO - Display SC-EN600 1,4'' color LCD display with remote control SW-EN600-L | ||
Fork | ROCK SHOX - DOMAIN 29" Boost, DebonAir 170 mm, E-MTB, 44 OFFSET, 1.8 Tapered. | ||
Rear shock | ROCK SHOX - DELUXE Select R , THOK Custom tuned | ||
Brakes | SRAM - Guide T, 4 pistons calipter, 200mm Centerline rotor | ||
Rear derailleur | SRAM - NX, 12s | ||
Shifter | SRAM - SX Eagle Trigger, 12s | ||
Cassette | SRAM - Eagle 12s (11-50) | ||
Chain | SRAM - Eagle 12s | ||
Crank | FSA 165mm - chainring 34T | ||
Wheels | THOK Drift - 29"x30 mm front & 27.5"x35 mm rear | ||
Stem | THOK forged, 35mm front clamp oversize, 35mm length | ||
Handlebar | THOK 35mm, rise 20mm, 780mm width | ||
Grips | THOK - Lock-On grip, regular size | ||
Tires | MAXXIS - Assegai 29x2.6 front & 27.5x2.6 rear. 3C / EXO+ / TR | ||
Seatpost | THOK telescopic dropper post (125mm size S - 150mm size M - 170mm sizes L and XL) |
||
Saddle | THOK Fit in Chromo | ||
Pedals | Pedals in polyethylene | ||
Weight | 24,8 Kg Size M without pedals |
S |
M |
L |
XL |
|
TK01 |
154 - 167cm |
168 - 177 cm |
178- 184 cm |
185cm and over |
This size table based on your height is only a suggestion.
The optimal frame size also depends on other physical charactheristics and personal riding style.
S | M | L | XL | |
---|---|---|---|---|
A - Top Tube Length, Orizzontal (mm) | 582 | 600 | 629 | 660 |
B - Reach (mm) | 423 | 439 | 464 | 491 |
C - Stack (mm) | 614 | 623 | 638 | 654 |
D - Seat Tube Length - center to Top (mm) | 385 | 415 | 450 | 495 |
E - ChainStay Length (mm) | 453 | 453 | 453 | 453 |
F - Head Tube Angle | 64,5° | 64,5° | 64,5° | 64,5° |
G - Seat Tube Angle | 75,5° | 75,5° | 75,5° | 75,5° |
H - BB Drop (mm) | 15 | 15 | 15 | 15 |
I - Wheel Base (mm) | 1212 | 1233 | 1265 | 1298 |
K - Head Tube Length (mm) | 105 | 115 | 131 | 149 |
L - Fork Offset (mm) | 44 | 44 | 44 | 44 |
M - Bottom Bracket Height (mm) | 355 | 355 | 355 | 355 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 |
Stem Length (mm) | 37 | 37 | 37 | 37 |
Crank Lenght (mm) | 165 | 165 | 165 | 165 |
Dropper (mm) | 125 | 150 | 170 | 170 |
Standover (mm) | 783 | 783 | 783 | 783 |
Trail | 133,6 | 133,6 | 133,6 | 133,6 |
Tag @thok_ebikes in your photos.