- Home
- Shop
Technical features MIG-S
FRAME | Aluminium, Forged and CNC machined, 29"/27,5" geometry, semi-integrated down tube battery, internal cable, fully sealed cartridge bearing , 140 mm travel |
ENGINE | Shimano Steps E8000 (250Watt - 70Nm - 2,8kg) |
BATTERY | Shimano 630Wh |
SUSPENSIONS | Front: Marzocchi Bomber Z2 - Air, 150mm customized tuning Rear: FOX Float DPS - 140mm customized tuning |
REAR SUSPENSION | LAYOUT TPS Thok Progressive System (Horst Link) |
BRAKES | SRAM Guide T - 4 calipers - 200mm rotor disks |
WHEELS | THOK Drift: 29"x30mm (27.5"x30mm Small size) front - 27,5"x 35 mm rear |
TIRES | Front: PIRELLI Scorpion S - E-mtb 29"x2.6 TR, SmartGrip, HyperWall (27.5"x2.6 Small size) Rear: PIRELLI Scorpion S - E-mtb 27,5"x2.6 TR, SmartGrip, HyperWall |
TRANSMISSION | Sram SX Eagle, 12 speed (11-50) |
SEAT POST | KS - dropper post micro height adjustable, remote control |
HANDELBAR | Thok - 780mm alloy oversize, 35mm section, 20mm rise |
Sizes and geometry
Sizes (mm) | S | M | L | XL | |
---|---|---|---|---|---|
Top tube Lenght, horizzontal (mm) | 560 | 600 | 630 | 665 | A |
Seat tube Lenght, center to top (mm) | 400 | 435 | 470 | 520 | D |
ChainStay Length (mm) | 450 | 450 | 450 | 450 | E |
Seat Tube Angle (°) | 74,7° | 74,7° | 74,7° | 74,7° | G |
Head Tube Angle (°) | 66° | 66° | 66° | 66° | F |
Head Tube Lenght (mm) | 100 | 110 | 130 | 150 | K |
Wheel Base (mm) | 1165 | 1189 | 1229 | 1255 | I |
Stack | 596 | 606 | 624 | 642 | C |
Reach | 413 | 432 | 456 | 483 | B |
Handlebar width (mm) | 780 | 780 | 780 | 780 | |
Stem lenght (mm) | 50 | 50 | 50 | 50 | |
Crank lenght (mm) | 165 | 165 | 165 | 165 | |
BB Height (mm) | 350 | 350 | 350 | 350 | M |
Fork Offset | 44 | 44 | 44 | 44 | L |
S |
M |
L |
XL |
154 - 165 cm | 166 - 174 cm | 175 - 184 cm | 185 cm e oltre |
This size table based on your height is only a suggestion.
The optimal frame size also depends on other physical charactheristics and personal riding style.